A breakdown of the charge categories used across the 7bridges software including Network Analysis.
Charges that are seen on invoices ingested into the 7bridges software are grouped into standardised 'charge categories'. The table below shows the key categories used and their definitions:
Category |
Definition |
Credit | Any amounts associated with a credit note |
Admin, customs & legal | Any fees that are charged by the carrier for processing administration, customs or legally required documentation |
Duties & taxes | Taxes levied by governments e.g. import and export (also known as customs) duties, VAT, sales taxes |
Fuel & security | Any fees associated with fuel and security surcharges for Air and Road or BAF & CAF for Sea. |
Incidental charges | Any additional fees that are not specified in your rate card |
Packaging | Any fees for the packaging materials used to transport the goods |
Returns | Any fees associated with returning goods (either due to not being delivered or a customer return) |
Surcharges | Any additional fees that are specified in your rate card |
Transportation fees | Any fees for the transportation of goods, including base rates, freight charges, and weight-based charges, pick-up and delivery charges. |
Please note that these categories are correct for new charges seen in invoices from December 2024. Previously seen charges are being updated to these categories but might mean you see legacy groupings.